| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
| Camera | |
| Image Sensor | 1/3’’ Sony |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.05 Lux |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| Lens | 3.7mm Pin Hole Lens |
| Angle of view | 92° |
| Lens Mount | M12 |
| Day & Night Mode | Auto, Color, Mono |
| Sen Up | Auto, Max x30 |
| Wide dynamic range | D-WDR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1x HD TVI (BNC),1x Analog(BNC) |
| S/N Ratio | 48dB (min) (ACG closed) |
| OSD menu | UTC, Button on the cable |
| Menu | |
| Noise Reduction | 2 DNR, 3 DNR |
| Auto White Balance | AUTO |
| AE Mode | Normal/Front Light/Back Light |
| AGC | AUTO |
| GENERAL | |
| Dimension | ¢5” x 4”(H) |
| Power Source | DC12V 250mA |
| 3 Axis | 3 Axis Mount |
| OperationTemperature | -10℃ ~ +50℃ (14°F ~ 122°F) RH95% Max |
| StorageTemperature | -20℃ ~ +60℃ (-4°F ~ 140°F) RH95% Max |
| Weight | 1.0lb |
STAR-2TSA



