| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | 1/ 2.9″ Sony CMOS |
| Resolution | 1920×1080 @ 30fps |
| S/N Ratio | >52dB |
| Zoom Ratio | 12x Optical zoom |
| Focal Length | f=5(Wide) ~60(Tele)mm |
| Mini Illumination | 0.05 Lux(0Lux with IR on) |
| Day/Night | ICR, Auto |
| IR LED | 120ft IRs |
| Focus | Auto |
| AGC | On |
| White Balance | Auto |
| BLC | Yes |
| Video Output | 4 in 1( TVI/AHD/CVI/CVBS),
1 BNC connector |
|
PTZ |
|
| Pan/Tilt Range | Pan 355°,Tilt: 0~90° |
| Manual Speed | Pan: 40°/Sec, Tilt: 40°/Sec |
| Preset | 50 |
| Other functions | Go to last position when power on |
| Communication | UTC(TVI coax), RS-485 |
| Protocol | Coaxtron, Pelco-D, Pelco-P |
|
General |
|
| Input Voltage | DC12V |
| Max. Power Consumption | 1.5A |
| Dimension | Φ120×103mm( Φ4.72”×4.05”) |
| Weather-proof | IP66 |
| Weight | 1.75 lb |
| Working Temp. | 5°F~ 140°F(-10℃~ 50℃) |
| Work. Humidity | 0%~90% (Non-condensation) |
| Lightning Protection | Transient voltage 6000V |
CA101HD
19"Monitor with Speaker
W-LB103
PB18AC/10A
Star-5E
CA/CAT6
PS-DC3620
TEG-S50G
CA/CAT5E/UV
CA/RG59/1000S
PB9DC/5A/UL
PB18DC/20A/UL
WG-481210
PET60HDMI
RJ45
CA/HDMI 25ft
N101P-HD-D1
N101PV-S(Pair)
TV512EIR
Star-2B
PB18DC/10A/UL
PS-DC1205
JB-K2
HDMI to AV
PET1X2HDMI
HDMI IPT
CA/CAT5ES/Gray
PS-AC2440
Beanie
PET1X4HDMI
BRW-NUVIS-VS(BRW-NUVIS74)
STAR-512VAFD
Star-212WAFD



