| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | 1/ 2.9″ Sony CMOS |
| Resolution | 1920×1080 @ 30fps |
| S/N Ratio | >52dB |
| Zoom Ratio | 12x Optical zoom |
| Focal Length | f=5(Wide) ~60(Tele)mm |
| Mini Illumination | 0.05 Lux(0Lux with IR on) |
| Day/Night | ICR, Auto |
| IR LED | 120ft IRs |
| Focus | Auto |
| AGC | On |
| White Balance | Auto |
| BLC | Yes |
| Video Output | 4 in 1( TVI/AHD/CVI/CVBS),
1 BNC connector |
|
PTZ |
|
| Pan/Tilt Range | Pan 355°,Tilt: 0~90° |
| Manual Speed | Pan: 40°/Sec, Tilt: 40°/Sec |
| Preset | 50 |
| Other functions | Go to last position when power on |
| Communication | UTC(TVI coax), RS-485 |
| Protocol | Coaxtron, Pelco-D, Pelco-P |
|
General |
|
| Input Voltage | DC12V |
| Max. Power Consumption | 1.5A |
| Dimension | Φ120×103mm( Φ4.72”×4.05”) |
| Weather-proof | IP66 |
| Weight | 1.75 lb |
| Working Temp. | 5°F~ 140°F(-10℃~ 50℃) |
| Work. Humidity | 0%~90% (Non-condensation) |
| Lightning Protection | Transient voltage 6000V |
24"Monitor with Speaker
Star-812WAF V2
TV512EIR
LRP-101U-Kit
Star-212VAF
W-LB504
Star-5E
NUVIS-44VAF-Plate
BNC(M)/RCA(F)
Stripper/Coaxial
PET60HDMI
TV512WAFL
N101A-HD
BRW-NUVIS-VSP(BRW-NUVIS74P)
JB-Nuvis-T(JB-Nuvis72)
Nuvis 6362-Wall
TV236XQ-DC12V
STAR-512VAFD
TV512WL
Neo-2VC
TV210XW V4
Star-2B
Star-212WL
BNC/COMP
W-PB/02
IAP-2000PS
TV236XQ

