| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
| Camera | |
| Image Sensor | 1/3’’ Sony |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.05 Lux |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| IR LED | ¢5X36PCS IR LED, working distance: 100ft |
| Lens | 2.8~12mm 2Mega Pixel Lens/F2.0 |
| Angle of view | 104~36° |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night Mode | External, Internal, Color, Mono |
| Sens Up | Auto, Max x30 |
| Wide dynamic range | D-WDR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1x HD TVI (BNC), 1x Analog(BNC) |
| S/N Ratio | 48dB (min) (ACG closed) |
| OSD menu | UTC, Button on the cable |
| Menu | |
| Noise Reduction | 2 DNR, 3DNR |
| Auto White Balance | AUTO |
| AE Mode | Normal/Front Light/Back Light |
| AGC | AUTO |
| GENERAL | |
| Dimension | ¢120 x 84.5(H) mm |
| Power Source | DC12V 600mA |
| 3 Axis | 3 Axis Mount |
| Hanger | Bottom of dome is Hanger for easy install |
| OperationTemperature | -10℃ ~ +50℃ (14°F ~ 122°F) RH95% Max |
| StorageTemperature | -20℃ ~ +60℃ (-4°F ~ 140°F) RH95% Max |
| Weight | 1.8lb |
CA101HD
19"Monitor with Speaker
W-LB103
PB18AC/10A
Star-5E
CA/CAT6
PS-DC3620
TEG-S50G
CA/CAT5E/UV
CA/RG59/1000S
PB9DC/5A/UL
PB18DC/20A/UL
WG-481210
PET60HDMI
RJ45
CA/HDMI 25ft
N101P-HD-D1
N101PV-S(Pair)
TV512EIR
Star-2B
PB18DC/10A/UL
PS-DC1205
JB-K2
HDMI to AV
PET1X2HDMI
HDMI IPT
CA/CAT5ES/Gray
PS-AC2440
Beanie
PET1X4HDMI
BRW-NUVIS-VS(BRW-NUVIS74)
TV212D



