| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | 1/4’’ Aptina CMOS |
| Effective Pixels | 1280(H)*720(V) |
| Min. Illumination | 0.01 Lux |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| IR LED | ¢5X24PCS IR LED, working distance: 70ft |
| Lens | 3.6mm |
| Angle of view | 65° |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night Mode | External |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 720p |
| HD Video Output | 1BNC(TVI/AHD/CVI/CVBS dip switch) |
| S/N Ratio | 45dB (min) (ACG closed) |
| Auto White Balance | AUTO |
| AGC | AUTO |
|
GENERAL |
|
| Dimension | ¢3.7 inches x 2.87 inches(H) |
| Power Source | DC12V 500mA |
| 3 Axis | 3 Axis Mount |
| Hanger | Bottom of dome is Hangerfor easy install |
| OperationTemperature | -10℃ ~ +50℃ (14°F ~ 122°F) RH95% Max |
| StorageTemperature | -20℃ ~ +60℃ (-4°F ~ 140°F) RH95% Max |
| Weight | 0.9lb |
TV53EIR
N101PV-ST
TV112EIR