Weight | 32 oz |
---|---|
Dimensions | 7 × 7 × 6 in |
Camera |
|
Image Sensor | 1/3″ progressive scan, Sony CMOS |
Effective Pixels | 1080P(1920x 1080) |
Resolution | 1920×1080 @ 30fps |
S/N Ratio | >52dB |
Zoom Ratio | 4x Optical zoom |
Focal Length | f=2.8(Wide) ~12(Tele)mm |
Mini Illumination | 0.01 Lux |
Day/Night | ICR, Auto |
IR LED | Array LED(35mm) x 2pcs, 50ft |
Focus | Auto |
AGC | On |
White Balance | Auto |
BLC | Yes |
Video Output | TVI/AHD/CVI/CVBS (BNC) |
PTZ |
|
Pan/Tilt Range | Pan 355°,Tilt: 0~93° |
Manual Speed | Pan: 25°/Sec, Tilt: 20°/Sec |
Preset | 220 |
AB Scan | 1 |
Tour | 3 |
Other functions | Park , Power On Action |
Communication | UTC(TVI coax), RS-485 |
Protocol | Coaxtron, Pelco-D, Pelco-P |
General |
|
Input Voltage | DC12V |
Max. Power Consumption | 1.8A |
Dimension | Φ138×110mm( Φ5.4”×4.4”) |
Weight | 1.5 lb |
Working Temp. | 5°F~ 140°F(-15℃~ 60℃) |
Work. Humidity | 0%~90% (Non-condensation) |
Lightning Protection | Transient voltage 6000V |