Weight | 32 oz |
---|---|
Dimensions | 7 × 7 × 6 in |
Camera |
|
Image Sensor | 1/3″ progressive scan, Sony CMOS |
Effective Pixels | 1080P(1920x 1080) |
Resolution | 1920×1080 @ 30fps |
S/N Ratio | >52dB |
Zoom Ratio | 10x Optical zoom |
Focal Length | f=5.1(Wide) ~51(Tele)mm |
Mini Illumination | 0Lux/F1.8(IR on) |
Day/Night | ICR, Auto |
IRs | 4 PCS Array 42Mil IR+2 PCS Laser LED, 250ft |
Focus | Auto |
AGC | On |
White Balance | Auto |
BLC | Yes |
Video Output | TVI/AHD/CVI/CVBS (BNC) |
PTZ |
|
Pan / Tilt Range | Pan: 200° , Tilt: -45°~40° |
Pan / Tilt Speed | Pan Speed : 30° /s, Tilt Speed : 25° /s |
Preset | 220 |
AB Scan | 1 |
Tour | 3 |
Other functions | Park , Power On Action |
Communication | UTC(TVI coax), RS-485 |
Protocol | Coaxtron, Pelco-D、Pelco-P |
General |
|
Input Voltage | DC12V |
Max. Power Consumption | 2 A |
Dimensions | 184x106x306mm(7.3”x4.2”x12”)(HxWxL) |
Weight (approx.) | 1.6kg (3.5 lbs) |
Working Temperature | -40°C~ 60°C (-40°F~140°F) |
Work. Humidity | 0%~90% (Non-condensation) |
Waterproof | IP66 |
Fan and Heater | Auto temperature control |
Lightning Protection | Transient voltage 6000V |