Weight | 32 oz |
---|---|
Dimensions | 7 × 7 × 6 in |
Camera |
|
Image Sensor | 1/3″ progressive scan, Sony CMOS |
Effective Pixels | 1080P(1920x 1080) |
Resolution | 1920×1080 @ 30fps |
S/N Ratio | >50dB |
Zoom Ratio | 10x Optical zoom |
Focal Length | f=5.1(Wide) ~51(Tele)mm |
Field of view | H:51.8°(W)~5.86°(T)V:39.1°(W)~4.4°(T) |
Mini Illumination | 0.01Lux/F1.8(0Lux with IR on) |
Day/Night | ICR, Auto |
IRs | 6 Array IRs(1.7inch), 150ft |
IR control | 15 grade selectable |
Focus | Auto |
AGC | On |
White Balance | Auto |
WDR | DWDR |
Video Output | TVI/CVI/AHD/CVBS selectable |
PTZ |
|
Pan/Tilt Range | Pan 360°Endless,Tilt: 0~93° |
Manual Speed | Pan: 0.02°/Sec~200°/SecTilt: 0.02°/Sec~120°/Sec |
Preset Speed | Max 220°/Sec |
Preset | 220 |
Auto Scan | AB Scan, 360 Scan |
Park Action,Power on Action | Memory/Home/Tour 1-3/360 scan/AB scan//None |
Tour | 3 Group (Max16 Preset) |
Auto Flip | Yes |
Communication | UTC(coax), RS-485 |
Protocol | Coaxtron, Pelco-D、Pelco-P |
General |
|
Input Voltage | DC12V/AC24V |
Max. Power Consumption | 9W(IR off) / 25W(IR on) |
Dimension | Φ6” dome ×8.5” height |
Weight | 7.4 lbs |
Operating Temp. | -40°F~ 140°F(-40℃~ 60℃) |
Work. Humidity | 0%~95% (Non-condensation) |
Waterproof | IP66 |
Fan and Heater | Auto temperature control |
Lightning Protection | Transient voltage 6000V |