Weight | 32 oz |
---|---|
Dimensions | 7 × 7 × 6 in |
Camera |
|
Image Sensor | 1/3″ progressive scan, Sony CMOS |
Effective Pixels | 1080P(1920x 1080) |
Resolution | 1920×1080 @ 30fps |
S/N Ratio | >52dB |
Zoom Ratio | 10x Optical zoom |
Focal Length | f=5.5(Wide) ~55(Tele)mm |
Field of view | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
Mini Illumination | 0.01 Lux |
Day/Night | ICR, Auto |
Focus | Auto |
AGC | On |
White Balance | Auto |
BLC | Yes |
Video Output | HD-TVI(BNC) |
PTZ |
|
Pan/Tilt Range | Pan 360°Endless,Tilt: 0~90°, Auto Flip |
Manual Speed | Pan: 0.1°/Sec~200°/SecTilt: 0.1°/Sec~150°/Sec |
Preset Speed | Max 200°/Sec |
Preset | 128 |
Auto Scan | 4 |
Pattern | 4 |
Tour | 4 |
Other functions | Auto Flip, Park , Power On Action |
Communication | UTC(TVI coax), RS-485 |
Protocol | Coaxtron, Pelco-D、Pelco-P |
General |
|
Input Voltage | DC12V 1.5A Power Supply Included |
Max. Power Consumption | 14W |
Dimension | Φ148×128mm( Φ5.6”×5”) |
Weight | 3kg (6.61 lbs) |
Working Temp. | 14°F~ 122°F(-10℃~ 50℃) |
Work. Humidity | 0%~90% (Non-condensation) |
Lightning Protection | Transient voltage 6000V |