Weight | 16 oz |
---|---|
Dimensions | 5 × 5 × 5 in |
Power |
|
Power Supply | Power Adaptor |
Voltage Range | DC48V~57V |
Consumption | <5W |
Ethernet Port Parameter |
|
Network Port | 1-4 port: 10/100BASE-TX(Default): 10BASE-T(CCTV) UPLINK port: 10/100BASE-TX SFP:100BASE-FX SFP |
Transmission Distance | Downlink Ethernet Port:0~150m(Default); 0~250m(CCTV) SFP:depend on the optical module transmission performance |
Transmision Medium | Cat5e/6 standard network cable |
PoE agreement | IEEE802.3af/at agreement |
PoE power supply | End-span |
PoE Power | Single port PoE output<30W; Whole<60W; |
Ethernet Exchange Specification |
|
Network Standard | IEEE 802.3 10BASE~T, IEEE802.3u 100BASE~TX IEEE802.3u 100BASE~FX, IEEE802.3X |
Switch Capacity | 1.2Gbps |
Packet Forwarding Rate | 0.89Mbps |
Packet Buffer | 512K |
MAC Address Link | 2K |
Status Indicator |
|
Power Indicator | One red front board, one red oblique board |
Optical port LED Indicator | 1 SFP port working status, green |
Uplink ethernet port LED | 1 Ethernet working status, RJ45 port green light |
PoE Ethernet port LED | 4 PoE status indicator, RJ45 port yellow light; 4 network status indicator, green light |
CCTV LED Indicator | Green Light indicate CCTV mode |
Button |
|
PoE reset button | Four button, corresponding to 1~4 port, for PoE restart |
Reset Button | After pressing, the machine restart |
Protection Level |
|
Communication port lighting | 6KV, standard: IEC61000-4-5 |
ESD | 6KV/8KV, standard: IEC61000- 4-2 |
Operation Environment |
|
Working Temperature | -40°F~167°F |
Storage Temperature | -40°F~185°F |
Huminity(Non-condesing) | 0~95% |
Mechanical |
|
Dimension | 6.26 X 4.33 X 1.83 inches |
Out Shell | Aluminum |
Color | Black |
Weight | 1.19lb |