Weight | 204 oz |
---|---|
Dimensions | 20 × 7 × 20 in |
Optional Hard Drive | No Hard Optional Hard Drive, 1TB Formatted Western Digital Purple Drive, 2TB Formatted Western Digital Purple Drive, 4TB Formatted Western Digital Purple Drive, 8TB Formatted Western Digital Purple Drive |
Video / Audio input |
|
Video Compression | H.265 Pro(+)/H.265/H.264(+) |
Video Input | 32ch BNC (HD TVI/AHD/CVI/CVBS) |
HD TVI Input | 4MP, 3 MP(ch1,2,3&4 only),1080P, 720P |
AHD Input | 4MP, 1080P, 720P |
CVI Input | 1080P, 720P |
CVBS input | NTSC/PAL |
IP Video input | 16ch(Max.6MP), Total 48ch, |
Audio Input | 16 ch, RCA |
Two-way audio | 1ch, RCA |
Video/Audio output |
|
HDMI1 / VGA Output | 1920×1080 : independent |
HDMI2 Output | 4K, 1080P: independent |
CVBS Output | 1ch BNC, 704×480 Resolution, Independent |
Encoding resolution
(Main Stream) |
4MP, 3MP,1080P @15fps
720P,VGA, WD1,4CIF@30fps |
Encoding resolution
(Sub Stream) |
WD1, 4CIF@12fps, CIF@30fps |
Video Bit Rate | 32 Kbps ~ 6 Mbps |
Stream Type | Video/Video&Audio |
Audio Output | 2-ch, RCA (Linear, 1KΩ) |
Audio Bit Rate | 64kbps |
Synchro Playback | 16ch |
Dual Stream | Yes |
Remote connections | 128 |
Hard Disk |
|
Capacity | Up to 12TB capacity for each Disk |
SATA | 6 SATA , 1 eSATA |
External Interface |
|
Network Interface | 2eax RJ45(10M/100M/1000M) |
USB Interface | 3 USB2.0 Interface |
Alarm in/out | 16/8 |
Serial Interface | 1 RS-485 interface |
POS | Network(16ch), RS232 |
General |
|
Power Supply | 100 ~ 240VAC, 47 ~ 63HZ |
Consumption | <55W |
Working Temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity | 10%~90% |
Chassis | 19-inch rack-mounted 2U chassis |
Dimension | 445 × 470 × 90 mm (17.5 × 18.5 × 3.5 inch) |
Weight | ≤8Kg (17.6 lb) |
CMS/Web/Smart Phone |
|
CMS | Guarding Vision |
Web | Live View/Remote Play Back/Remote Setup |
Smart Phone Apps | Guarding Expert, Guarding Vision |
DDNS | Free DDNS service |