| Weight | 80 oz |
|---|---|
| Dimensions | 10 × 10 × 10 in |
|
Camera |
|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Minimum Illumination | 0.01 lux @F2.0, AGC ON, 0 lux with IR |
| Shutter Time | 1/30s ~ 1/100,000s |
| Lens | 2.8mm@F2.0
Hor:100°, Ver 55°, Diag : 117° |
| Lens Mount | M12 |
| Optical Filter | Mechanically Switching IR Filter |
| Noise Reduction | 3D DNR |
| Wide Dynamic Range | 120 dB WDR |
|
Camera Features |
|
| H.265 | H.265(+), Main Profile |
| H.264 | H.264(+), Baseline/Main/High Profile |
| Bit Rate | 32 Kbps~8Mbps |
| Image | |
| Max Resolution | 2560×1440 |
| Frame Rate | 20fps @4MP, 30fps@3,2,1 MP |
| Image Settings | Saturation, brightness, contrast adjustable |
| BLC | Yes, zone configurable |
|
Network |
|
| Network Storage | NAS |
| Alarm Trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
| Compatibility | ONVIF(Profile S&G), ISAPI |
| General Functionalities (Security) | dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
| Network Interface | 1 RJ45, 10 M/100 M Ethernet port |
|
General |
|
| Power Supply | 12 V DC ± 25%; PoE (802.3af, 36-57V) |
| Power Consumption | Max. 5W (7W with IR on) |
| Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) humidity 95% or less (non-condensing) |
| IR Range | Up to 100ft |
| Dimensions | 2.8“(W) x 2.5“(H) x 7“(D) |
| Weight | 1.1lb |
| Weather Proof | IP67 |
|
NVR / Smart Phone |
|
| NVR | NUVIS, PRIME, MEGA |
Nuvis 6362-Wall
BRW-NUVIS-V(BRW-NUVIS78)
NUVIS 45EB



