| Weight | 80 oz |
|---|---|
| Dimensions | 10 × 10 × 10 in |
|
Camera |
|
| Image Sensor | 1/3″ Sony CMOS |
| Resolution | 2MP(1920×1080), 30fps |
| Min. Illumination | 0.01Lux@F1.6; 0Lux with IR |
| White Balance | Auto/ATW/Manual |
| AGC | Auto/Manual |
| S/N Ratio | >50dB |
| Optical Filter | Mechanically Switching IR Filter |
| Backlight Compensation | BLC/DWDR |
| DNR | Yes |
| Shutter Speed | 1/2~1/20,000s |
| Focus Mode | Auto |
|
Lens |
|
| Focal Length | 5.35~107mm, 20x |
| Aperture Range | F1.6~F2.7 |
| Angle of View | Diagonal 65°-4° |
|
Pan & Tilt |
|
| Pan / Tilt Range | Pan 360° endless; Tilt 0°~93° (Auto Flip) |
| Pan / Tilt Speed | Pan Manual Speed 0° ~120° /s Tilt Manual Speed 0° ~60° /s |
| Auto Scan | AB Scan, 360 Scan |
| Tour | 3 Group (Max14 Preset) |
| Park Action,Power on Action | Memory/Home/Tour 1-3/360 scan/AB scan//None |
| Auto Flip | Yes |
| Communication | TCP/IP, RS-485(Pelco D/P) |
| Number of Preset | 220 |
|
IR LED |
|
| IR LEDs | 0.7”Array LEDs x 8ea, 0.5” Array LEDs x 6ea |
| IR Distance | Up to 360ft |
|
Network |
|
| Ethernet | 10Base-T/100Base-TX, RJ45 connector |
| RS485 control | RS485(+/-) |
| Max. Resolution | 1920×1080 , 30fps |
| Image Compression | H.264/MPEG4 |
|
General |
|
| Operating Temp. | -40°F~ 140°F(-40℃~ 60℃) |
| Humidity | 90% or less |
| Protection Level | IP66 standard TVS 3,000V lighting protection, surge protection and voltage transient protection |
| Dimension | Φ8” dome ×15” height |
| Weight | 17 lbs |
| Power Consumption | DC12V,4A / AC24V,3A |
| Pipe Thread | M25 x 1.5 Pipe thread with Gland at the bottom of Wall bracket |
POE-242G
EDGE-560WAF



