| Weight | 16 oz |
|---|---|
| Dimensions | 5 × 5 × 4 in |
| Camera | |
| Image Sensor | 1/3’’ Sony |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.05 Lux |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| IR LED | 12 SMT IR LEDS, working distance : 70ft |
| Lens | 3.6mm or 2.8mm Lens |
| Angle of view | 80.9° |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night Mode | External, Internal, Color, Mono |
| Sen Up | Auto, Max x30 |
| Wide dynamic range | D-WDR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1 BNC(TVI/AHD/CVI/CVBS), dip switch |
| S/N Ratio | 48dB (min) (ACG closed) |
| OSD menu | UTC, Button on the Cable |
| Menu | |
| Noise Reduction | 2DNR,3DNR |
| Auto White Balance | AUTO |
| AE Mode | Normal/Front Light/Back Light |
| AGC | AUTO |
| GENERAL | |
| Dimension | ¢3.7 inches x 2.87 inches(H) |
| Power Source | DC12V 500mA |
| 3 Axis | 3 Axis Mount |
| Hanger | Bottom of dome is Hangerfor easy install |
| OperationTemperature | -10℃ ~ +50℃ (14°F ~ 122°F) RH95% Max |
| StorageTemperature | -20℃ ~ +60℃ (-4°F ~ 140°F) RH95% Max |
| Weight | 0.9lb |






