| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | 1/3″ progressive scan, Sony CMOS |
| Effective Pixels | 1080P(1920x 1080) |
| Resolution | 1920×1080 @ 30fps |
| S/N Ratio | >50dB |
| Zoom Ratio | 36x Optical zoom |
| Focal Length | f=4.6(Wide) ~165(Tele)mm |
| Angle of View | Diagonal 60°~2.4°(T) |
| Mini Illumination | 0.01Lux/F1.8(0Lux with IR on) |
| Day/Night | ICR, Auto |
| IRs | 10 Array IRs(1.7 inch), 500ft |
| IR control | 15 grade selectable |
| Focus | Auto |
| AGC | On |
| White Balance | Auto |
| WDR | DWDR |
| Video Output | TVI/CVI/AHD/CVBS selectable |
|
PTZ |
|
| Pan/Tilt Range | Pan 360°Endless,Tilt: 0~93° |
| Manual Speed | Pan: 0.02°/Sec~480°/Sec
Tilt: 0.02°/Sec~160°/Sec |
| Preset Speed | Max 480°/Sec(64 grades available) |
| Preset | 220 |
| Auto Scan | AB Scan, 360 Scan |
| Pattern | 4 |
| Tour | 8 |
| Park Action,
Power on Action |
Memory/Home/Pattern/Tour/360 scan/
AB scan//None |
| Communication | UTC(coax), RS-485 |
| Other functions | Auto Flip, Privacy |
| Protocol | Coaxtron, Pelco-D、Pelco-P |
|
General |
|
| Input Voltage | DC12V/AC24V |
| Max. Power Consumption | 50W(IR on) |
| Dimension | Φ9”x 14” |
| Weight | 15.75lb |
| Working Temp. | -40°F~ 140°F(-40℃~ 60℃) |
| Work. Humidity | 0%~95% (Non-condensation) |
| Waterproof | IP66 |
| Fan and Heater | Auto temperature control |
| Lightning Protection | Transient voltage 6000V |
TV212XV




