|
Camera |
|
| Image Sensor | 1/3″ progressive scan, Sony CMOS |
| Effective Pixels | 1080P(1920x 1080) |
| Resolution | 1920×1080 @ 30fps |
| S/N Ratio | >52dB |
| Zoom Ratio | 10x Optical zoom |
| Focal Length | f=5.5(Wide) ~55(Tele)mm |
| Field of view | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
| Mini Illumination | 0Lux/F1.8(IR on) |
| Day/Night | ICR, Auto |
| IRs | 6 Giant IRs, 250ft |
| Focus | Auto |
| AGC | On |
| White Balance | Auto |
| BLC | Yes |
| Video Output | HD TVI(BNC) |
|
PTZ |
|
| Pan / Tilt Range | Pan 250° , Tilt -5°~55° |
| Pan / Tilt Speed | Max. Pan Speed : 12° /s Max. Tilt Speed : 10° /s |
| Communication | UTC(TVI coax), RS-485 |
| Protocol | Pelco-D、Pelco-P |
|
General |
|
| Input Voltage | DC12V |
| Max. Power Consumption | 1.5A |
| Dimensions | 6”x3.7”x5.1”(LxWxH) |
| Weight (approx.) | 0,93kg (2 lbs) |
| Working Temperature | -20°C~60° (-4°F~140°F) |
| Work. Humidity | 0%~90% (Non-condensation) |
| Waterproof | IP66 |
| Fan and Heater | Auto temperature control |
| Lightning Protection | Transient voltage 6000V |

2MP PTZ Camera
Compare
TV210XW
-
10x HD-TVI 1080P IR PTZ camera
Features
-1/3″ Sony Exmor CMOS Sensor
-HD-TVI 1080P
-10x PTZ
-250ft IR distance
-True Day/Night
-3D DNR
-Digital WDR
$164.00
Additional Information
| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |




