| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | Sony Stavis Low Light Sensor 5MP 1/2.8’’ CMOS |
| Effective Pixels | 2608(H)×1960(V) |
| Min. Illumination | 0.01 Lux(0Lux IR on) |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| IR LED | 12 SMT IRs, working distance: 70ft |
| Lens | 3.6mm |
| Angle of view | 80.9° |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night Mode | External, Auto, Color, Mono |
| Wide dynamic range | DWDR |
| Synchronization | Internal synchronization |
| Video Resolution& Frame Rate | TVI/AHD:5MP@20fps, 4MP,2MP@30fps
CVI :4MP@30, 2MP@30fps CVBS:960H |
| Video Output | 1 BNC (TVI/AHD/CVI/CVBS), dip switch |
| S/N Ratio | 48dB (min) (ACG closed) |
| OSD menu | UTC |
|
Menu |
|
| Noise Reduction | DNR |
| Auto White Balance | AUTO/Manual |
| AE Mode | Globe/BLC/FLC |
| AGC | AUTO |
|
GENERAL |
|
| Dimension | ¢3.7 inches x 2.87 inches(H) |
| Power Source | DC12V 500mA |
| 3 Axis | 3 Axis Mount |
| Hanger | Bottom of dome is Hanger
for easy install |
| Operation
Temperature |
-10℃ ~ +50℃ RH95% Max |
| Weight | 0.9lb |





