| Weight | 32 oz |
|---|---|
| Dimensions | 7 × 7 × 6 in |
|
Camera |
|
| Image Sensor | 1/2.8’’ Sony IMX 307 Low Light Sensor |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.001 Lux |
| Scanning System | Progressive Scan |
| Lens | C/CS mount |
| Day & Night Mode | Auto(AGC)/Day/Night/EXT(CDS) |
| Wide dynamic range | DWDR |
| Sens Up | X30 |
| Noise Reduction | 2D,3DNR |
| Back Light | BLC, HSBLC |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1 BNC( TVI/AHD/CVI/Analog selectable) |
| S/N Ratio | 48dB (min) (ACG off) |
| UTC | OSD Control over video cable from DVR |
| Control button | OSD control button at the back |
| Auto White Balance | AUTO |
| AGC | AUTO |
|
GENERAL |
|
| Dimension | 3.1”(W)x 2.3” (H) x 5.8”(L) |
| Power Source | DC12V, 110mA |
| 3 Axis | 3 Axis Mount |
| Operation
Temperature |
14 ̊ F ~ 122 ̊ F RH80% Max |
| Weight | 1.5 lb |
| Revision | 2.0 |
BNC(M)/Screw
WARE
JB-Nuvis-T(JB-Nuvis72)
EPOC
BNC/TW
JB-Nuvis-V(JB-Nuvis78)
Nuvis 6362-Wall
TV23EB




