Weight | 32 oz |
---|---|
Dimensions | 7 × 7 × 6 in |
Camera |
|
Image Sensor | 1/ 3’’ Sony Stavis |
Effective Pixels | 1920(H)*1080(V) |
Min. Illumination | 0.001 Lux (0Lux with IR) |
Scanning System | Progressive Scan |
Shutter Time | 1/30 s to 1/60,000 s |
IR LED | 3ea High Power Array IRs (180ft) |
Lens | Motorized Auto Focus 2.8~12mm Lens |
Angle of view | 104~36° |
Lens Mount | M12 |
UTC | control Zoom & OSD over video cable |
Day & Night Mode | Esternal, Auto, Color, B/W |
Sens-Up | x 30 |
DNR | 2D/3D |
Wide dynamic range | DWDR |
DEFOG | Auto/Off |
Back Light Compensation | BLC, HSBLC |
Synchronization | Internal synchronization |
Video Frame Rate | 30fps(NTSC) @ 1080p |
Video Output | 1 BNC( TVI/AHD/CVI/Analog Dip switch) |
S/N Ratio | 48dB (min) (ACG off) |
OSD menu | Control Button on Cable |
Sens Up | Auto, Max x30 |
Menu |
|
Auto White Balance | AUTO |
AF Mode | Auto/Semi/Manual/TDN sync |
AGC | AUTO |
GENERAL |
|
Dimension | 12”(W) x 3.5”(H) x 3.5”(D) |
Power Source | DC12V 800mA |
Bracket | 3 Axis , Cable through |
Operation
Temperature |
-10℃ ~ +50℃ RH95% Max |
Weight | 3.1lb |