Weight | 16 oz |
---|---|
Dimensions | 5 × 5 × 5 in |
Interfaces | |
LAN IN | 1 x 10/100Base-TX Ethernet with IEEE 802.3af PoE “Data + DC” in Auto MDI/MDI-X, auto-negotiation RJ-45 connector |
LAN OUT | 1 x 10/100Base-TX Ethernet with IEEE 802.3af PoE “Data + DC” out Auto MDI/MDI-X, auto-negotiation RJ-45 connector |
Power over Ethernet | |
PoE Standard | IEEE 802.3af Power over Ethernet |
PoE Power Supply Type | Mid-Span / Type B |
PoE Power Output | 48V DC, 270mA, Max. 13Watts |
Power Pin Assignment | 4/5(+), 7/8(-) |
Maximum Distance | Class 1 (3.8 watts): 300m Class 2 (6.5 watts): 300m Class 3 (12.9 watts): 200m Non-PoE (Data): 300m |
Hardware Specifications | |
Hardware Version | Version 2 |
Data Rate | 10/100Mbps |
Switch Architecture | Store-and-Forward |
Switch Throughput | 148810pps@64Bytes |
Latency | 7.840µs |
Maximum Frame Size | 1552Bytes |
Flow Control | Back pressure for half-duplex IEEE 802.3x pause frame for full-duplex |
LED Indicators | 1 x PoE IN 1 x LAN Data 1 x PoE OUT |
Protection | ESD(Ethernet): 6KV Surge (EFT for power) : 6KV |
Dimensions (W x D x H) | 3.70 inches x 2.76 inches x 1.02 inches |
Weight | 215g |
Power Requirements | IEEE 802.3af compliant with voltage within 44V-56V DC |
Power Consumption | 2 watts (maximum) |
Mechanical | Metal / wall mountable and optional DIN-rail kit for installation |
Cable | TIA / EIA-568, Category 5/5e cable |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standard Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 10/100Base-TX Fast Ethernet IEEE 802.3af Power over Ethernet PSE / Mid-Span IEEE 802.3af Power over Ethernet PD / Mid-Span IEEE 802.3x Flow Control |
Environment | |
Operating | Temperature: 32°F ~ 122°F Relative Humidity: 0 ~ 95% (non-condensing) |
Storage | Temperature: 14°F ~ 185°F Relative Humidity: 5 ~ 95% (non-condensing) |