Weight | 16 oz |
---|---|
Dimensions | 5 × 5 × 5 in |
Hardware Specifications | |
Interface | LAN: 1 x RJ-45 STP, “Data” Input Port POE: 1 x RJ-45 STP, “Data + Power” Output Port AC Connector: 1 x AC Input power socket, IEC-320 C6 |
Network Cable | Ultra PoE (60W): 4-pair UTP Cat. 5, 5e, 6 up to 100m (328ft) 802.3af / at PoE(15W / 30W): 2-pair UTP Cat. 3, 4, 5, up to 100m (328ft) |
LED Indicator | System: Power x 1 PoE Port: Active, PoE ready / In Use x 1 |
Data Rate | 10/100/1000Mbps |
Dimensions | 4.53 inches x 2.46 inches x 1.22 inches |
Weight | 0.39 lb |
Unit Output Voltage | DC 50V, 1.2A |
Power Requirements | 100-240V AC @50/60Hz, 1.5A max. |
Power Consumption | 60 watts max. |
Power over Ethernet | |
PoE Standard | Ultra PoE over 4-pairs UTP, IEEE 802.3at High Power over Ethernet End-Span / Mid-Span PSE |
PoE Power Supply Type | End-Span + Mid-Span |
Power Pin Assignment | Pair 1 End-Span: 1/2(+), 3/6(-) Pair 2 Mid-Span: 4/5(+), 7/8(-) |
PoE Power Output | DC 50V / 60-watt PoE via 4-pairs DC 50V / 30-watt PoE via 2-pairs |
Standards Conformance | |
Standards Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3af Power over Ethernet |
Regulation Compliance | FCC Part 15 Class B, CE |
Environment | |
Operating Temperature | (32 ~ 122°F) 0 ~ 50°C |
Storage Temperature | (14 ~ 158°F) -10 ~ 70°C |
Operating Humidity | 5 ~ 95%, Relative Humidity, non-condensing |
Storage Humidity | 5 ~ 95%, Relative Humidity, non-condensing |