| Weight | 13 oz |
|---|---|
| Dimensions | 5 × 5 × 4 in |
| Camera | |
| Image Sensor | 1/ 2.8’’ Sony CMOS |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.01 Lux(0 Lux with IRs) |
| Scanning System | Progressive Scan |
| Shutter Time | 1/60 s to 1/60,000 s |
| IR LED | 12PCS IR LED ( 60ft) |
| Lens | 1.5 mm 2Mega Pixel Lens/F2.0 |
| Angle of view | Horizontal 140°, Vertical 80° |
| Lens Mount | M12 |
| Day & Night Mode | External, Auto, Color, B/W |
| Wide dynamic range | DWDR |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1x BNC(4in 1),TVI(Left), /AHD(Up)/CVI(Down)/CVBS(Right) switchable from button on the cable |
| S/N Ratio | 48dB (min) (ACG off) |
| OSD menu | UTC, Button on the cable |
| Menu | |
| Noise Reduction | 2 DNR |
| Auto White Balance | AUTO |
| AE Mode | Globe/Center/Front Light/Back Light |
| AGC | AUTO |
| GENERAL | |
| Dimension | 6”(W) x 3.5”(H) x 2.8”(D) |
| Power Source | DC12V 600mA |
| Bracket | 3 Axis , Cable through |
| Operation
Temperature |
-10℃ ~ +50℃ RH95% Max |
| Weight | 0.7lb |





