| Weight | 80 oz |
|---|---|
| Dimensions | 10 × 10 × 10 in |
|
Camera |
|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Minimum Illumination | Color: 0.05 lux @F1.2. AGC ON B/W: 0.005lux@F1.2. AGC ON |
| Shutter Time | 1/30s ~ 1/100,000s |
| Lens | C/CS mount |
| Optical Filter | Mechanically Switching IR Filter |
| Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| storage | Support Micro SD Card(Up to 64GB) |
| Audio | 1ch In/Out |
| Alarm | 1ch In/Out |
| H.264 Profile | Main profile |
| Bit Rate | 32 Kbps~16Mbps |
| CVBS | 1ch composite video out |
|
Image |
|
| Max Resolution | 1920×1080 |
| Frame Rate | 30fps (1920 × 1080) |
| Image Settings | Saturation, brightness, contrast adjustable |
| BLC | Yes, zone configurable |
|
Network |
|
| Network Storage | NAS |
| Alarm Trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage full, storage error |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, ICMP,IGMP,SNMP, FTP, 802.1X, QoS, HTTPS |
| Compatibility | ONVIF, PSIA, CGI |
| General Functionalities (Security) | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
| Network Interface | 1 RJ45, 10 M/100 M Ethernet port |
|
General |
|
| Power Supply | 12 V DC ± 10%; PoE (802.3af) |
| Power Consumption | Max. 3W |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) |
| Dimensions | 2.7 x 2.2 x 5.5 Inch |
| Weight | 1.3 lb |
|
NVR |
|
| NVR | NUVIS, PRIME, MEGA |
CA101HD
19"Monitor with Speaker
W-LB103
PB18AC/10A
Star-5E
CA/CAT6
PS-DC3620
TEG-S50G
CA/CAT5E/UV
CA/RG59/1000S
PB9DC/5A/UL
PB18DC/20A/UL
WG-481210
PET60HDMI
RJ45
CA/HDMI 25ft
N101P-HD-D1
N101PV-S(Pair)
TV512EIR
Star-2B
PB18DC/10A/UL
JB-Nuvis-WL(JB-Nuvis8xx)
Nuvis 6362-Wall



