Weight | 80 oz |
---|---|
Dimensions | 10 × 10 × 10 in |
Camera |
|
Image Sensor | 1/2.5″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01lux @(F1.2, AGC ON) B/W: 0.001lux @(F1.2, AGC ON) 0 lux with IR |
Shutter Time | 1/3s ~ 1/100,000s |
Lens | 1.05mm, F1.6(360° Panoramic View) Angle of view: 180°(Hor),180°(Ver) |
Lens Mount | M12 |
Day & Night | Electronic |
IR | 25ft |
Noise Reduction | 3D DNR |
WDR | Digital WDR |
Audio | 1ch Auido In/Out |
Alarm | 1ch Alarm In/Out |
RS 485 | Yes |
Storage | Micro SD Card slot(Max 128GB) |
Video Compression | H.265(+),H.264(+) |
Bit Rate | 32 Kbps~16Mbps |
Image |
|
Max Resolution | 2560×1920 |
Main Stream | 30fps (2560×1920, 2048×1536,1280×960) |
Sub Stream | 30fps (352 × 240, 704 × 576) |
Image Settings | Saturation, brightness, contrast adjustable |
WDR | 120dB Wide Dynamic Range |
Network |
|
Network Storage | NAS |
Alarm Trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage full, storage error |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, ICMP,IGMP,SNMP, FTP, 802.1X, QoS, HTTPS |
Compatibility | ONVIF, PSIA, CGI |
General Functionalities (Security) | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
Network Interface | 1 RJ45, 10 M/100 M Ethernet port |
General |
|
Power Supply | 12 V DC ± 10%; PoE (802.3af) |
Power Consumption | Max. 5.6W |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) |
Dimensions | 5″ (Φ) × 1.5″ (H) |
Weight | 1.3 lb |
NVR |
|
NVR | NUVIS, PRIME, MEGA |