Weight | 80 oz |
---|---|
Dimensions | 10 × 10 × 10 in |
Camera |
|
Image Sensor | 1/3″ Sony CMOS |
Resolution | 2MP(1920×1080), 30fps |
Min. Illumination | 0.01Lux@F1.6; 0Lux with IR |
White Balance | Auto/ATW/Manual |
AGC | Auto/Manual |
S/N Ratio | >50dB |
Optical Filter | Mechanically Switching IR Filter |
Backlight Compensation | BLC/DWDR |
DNR | Yes |
Shutter Speed | 1/2~1/20,000s |
Focus Mode | Auto |
Lens |
|
Focal Length | 5.1mm(Wide) ~ 51mm(Tele) |
Field of view | H:51.8°(W)~5.86°(T)V:39.1°(W)~4.4°(T) |
PTZ |
|
Pan / Tilt Range | Pan 360° endless; Tilt 0°~93° (Auto Flip) |
Manual Speed | Pan: 0.02°/Sec~200°/SecTilt: 0.02°/Sec~120°/Sec |
Auto Scan | AB Scan, 360 Scan |
Tour | 3 Group (Max14 Preset) |
Park Action,Power on Action | Memory/Home/Tour 1-3/360 scan/AB scan//None |
Auto Flip | Yes |
Communication | TCP/IP, RS-485(Pelco D/P) |
Number of Preset | 220 |
IR LED |
|
IR Distance | 6 Array IRs(1.7inch), 150ft |
Network |
|
Ethernet | 10Base-T/100Base-TX, RJ45 connector |
Max. Resolution | 1920×1080 , 30fps |
Image Compression | H.264/MPEG4 |
General |
|
Operating Temp. | -40°F~ 140°F(-40℃~ 60℃) |
Humidity | 90% or less |
Protection Level | IP66 standard TVS 3,000V lighting protection, surge protection and voltage transient protection |
Dimension | Φ6” dome ×8.5” height |
Weight | 7.4 lbs |
Power | DC12V,3A / AC24V,2A |
NVR |
|
NVR | NUVIS, PRIME |