Weight | 80 oz |
---|---|
Dimensions | 10 × 10 × 10 in |
Camera |
|
Image Sensor | 1/3” Progressive scan, 4.0MP CMOS |
Resolution | 4MP(2688×1520), 20fps |
Min. Illumination | 0.02Lux |
White Balance | Auto |
AGC | Auto/Manual |
S/N Ratio | >50dB |
Optical Filter | Mechanically Switching IR Filter |
Backlight Compensation | BLC/DWDR |
DNR | Yes |
Focus Mode | Auto |
Lens | |
Focal Length | 2.8mm(Wide) ~ 12mm(Tele) |
PTZ |
|
Pan / Tilt Range | Pan 0°~350° ; Tilt 0°~70° |
Manual Speed | Pan: 0°~25°/Sec, Tilt: 0°~20°/Sec |
Auto Scan | AB Scan |
Tour | 3 Group (Max16 Preset) |
Park Action,
Power on Action |
Home/Tour 1-3/AB scan//None |
Auto Flip | Yes |
Number of Preset | 220 |
IR LED |
|
IR Distance | Array LED(30mm) x 4pcs, 120ft |
Network |
|
Ethernet | TCP/IP, HTTP, DHCP, RTSP, DDNS |
Image Compression | H.265/H.264 |
General |
|
Operating Temp. | -34°F~ 140°F(-30℃~ 60℃) |
Humidity | 90% or less |
Dimension | Φ110×96mm( Φ4.4”×3.8”) |
Weight | 1.5 lbs |
Power | PoE,DC12V, ≤10W |
NVR |
|
NVR | NUVIS, PRIME |