Weight | 144 oz |
---|---|
Dimensions | 16 × 16 × 5 in |
Optional Hard Drive | No Hard Optional Hard Drive, 1TB Formatted Western Digital Purple Drive, 2TB Formatted Western Digital Purple Drive, 4TB Formatted Western Digital Purple Drive, 8TB Formatted Western Digital Purple Drive |
Video / Audio input |
|
Video Compression | H.264 , JPEG |
Video Input | 8ch HD TVI & Analog Auto Detect |
Video Interface | BNC |
Audio Compression | G.711u |
Audio Input | 8 Line in (RCA) / 1 Line out (RCA) |
Video output |
|
HDMI Output | 1 X HDMI (1920X1080)-HD Main Monitor |
VGA Output | 1 X VGA (1920 X 1080)-HD Main Monitor |
BNC Output | 1 x BNC composite(720×480) -Main Monitor |
HD TVI Frame Rate | 30 fps per channel @ 1920X1080P |
Analog Frame Rate | 30 fps per channel @ 960×480 Res. |
SPOT OUT | Programmable 1,4,9 View , BNC |
Playback |
|
Playback Speed | Variable Playback (up to 300x) |
Search Mode | Calendar, Event, POS, Panorama Search |
D Zoom | Digital Zoom on Live & Playback |
Rec. Resolution | 1080p, 720p, 960H, D1, CIF @ 30fps |
Hard Disk |
|
Capacity | Up to 4TB capacity for each HDD |
SATA | 2 SATA |
External Interface |
|
Network Interface | 10M/100M/1G, RJ45 |
USB Interface | 2 x USB 2.0 |
PTZ | RS-485 for PTZ |
POS | 8ch via IP, 1ch via RS232 |
Alarm in/out | 4 In/ 1Out |
General |
|
Power Supply | 12V DC |
Consumption | <40W |
Rackmount | Rack mount bracket included |
Dimension | 13.4 x 11.8 x 2.3 inch |
Weight | 6.6 lb |
CMS/Web/Smart Phone |
|
CMS | VMS, RMS |
Mac | Mac Viewer |
Web | All Ch live view & playback,remote upgrade, config, reboot |
Smart Phone Apps | SmartEyesPro(iphone, android)1~16ch live view, single ch play back |
DDNS | Free DDNS service |