| Weight | 144 oz |
|---|---|
| Dimensions | 16 × 16 × 5 in |
| Optional Hard Drive | No Hard Optional Hard Drive, 1TB Formatted Western Digital Purple Drive, 2TB Formatted Western Digital Purple Drive, 4TB Formatted Western Digital Purple Drive, 8TB Formatted Western Digital Purple Drive |
|
Video / Audio input |
|
| Video Compression | H.264 |
| Video Input | 16ch BNC(TVI, AHD, CVBS) |
| Audio Compression | G.711u |
| Audio | 16 In(RCA), 1 out(RCA), CODEC:G.711 |
|
Video output |
|
| HDMI Output | 1 X HDMI (4K, 1080P)-Main/Sub Monitor |
| VGA Output | 1 X VGA (1920 X 1080)-Main/Sub Monitor |
| Frame Rate | 15 fps/ch @ 5, 4MP,
30 fps/ch @ 3, 2, 1MP, CVBS |
| SPOT OUT 1 | 1~8 ch Multi View BNC spot out |
| SPOT OUT 2 | 1~16 ch Multi View BNC spot out |
|
Playback |
|
| Playback Speed | Variable Playback (up to 64x) |
| Instant playback | Instant playback mode for quick review |
| Search Mode | Calendar, Event, Thumbnail Search |
| D Zoom | Digital Zoom on Live & Playback |
| Rec. Resolution | 5, 4MP @10fps / 3, 2, 1MP @30fps |
|
Hard Disk |
|
| Capacity | Up to 12TB capacity for each HDD |
| SATA | 4 HDD + 1DVD |
|
External Interface |
|
| Network Interface | 1 RJ45 10M/100M |
| USB Interface | 2 @ Front, 1 @ Rear |
| Serial Interface | RS-485 for PTZ & Keyboard |
| Alarm in | 16 ch |
| Alarm out | 8ch Relay + 8ch Open/Close |
|
General |
|
| Power Supply | Output : DC12V,10A ,
Input:100~240V AC, 50~60Hz |
| Operate Temperature | 32ºF~104ºF |
| Chassis | 19-inch rack-mounted 2U chassis |
| Dimension | 16.9 x 14.5 x 3.5 inch |
| Weight | 10 lb |
|
CMS/Web/Smart Phone |
|
| CMS | IPIMS |
| Web | All Ch live view & playback |
| Smart Phone Apps | nViewer,1~16ch live view, & 1ch play back |
| DDNS | Free DDNS service(Preregistered) |
Star-212WAFL
EDGE-5TAF
Atlas TVI 16L V5

